Leading Wholesaler of 5 star lg 6 in 1 ai convertible dual inverter split air conditioner, 3 star lg split air conditioner, 3 star pansonic split air conditioner, 5 star blue star split air conditioner, 5 star lg commercial split air conditioner and 3 star daikin air conditioner from Pune.
₹ 45000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Rated ISEER | 5.20 |
| Model Name/Number | RS-Q19YNZE |
| Warranty | 10 Years on Compressor with Gas Charging, 5 Years on PCB and 1 Year on product |
| IDU Dimension WxHxD mm | 837 x 308 x 189 mm |
| ODU Dimension WxHxD mm | 717 x 495 x 230 mm |
| Cooling Power Consumption Rated/Min (W) | 852.44W |
| Cooling Capacity Max (W) | 5150W |
| Compressor Type | Dual Inverter |
| Refrigerant | R32 |
₹ 38000 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Model Name/Number | PS-Q19YNXE |
| Brand | LG |
| Usage/Application | Office |
| Compressor Type | Rotary Compressor |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Panel Display | Magic Display |
| Sleep Mode | Yes |
| Cooling Capacity Range | 5500 Watt |
| ISEER Value | 3.68 |
| Air circulation | 1236 CFM |
| Noise Level (Indoor) | 26 dB |
| Super Convertible 5-in-1 Cooling | Yes |
| HD Filter with Anti Virus Protection | Yes |
| Auto Air Swing (Up-Down) | Yes |
| DUAL Inverter | Yes |
| 100% Copper Tubes | Yes |
| Ocean Black Protection | Yes |
| Smart Diagnosis System | Yes |
| Ez Clean Filter | Yes |
| Cools @ 52 Degree Celsius | Yes |
| Indoor (WxHxD) (mm) | 837 x 308 x 189 mm |
| Outdoor (WxHxD) (mm) | 770 x 545 x 288 mm |
| Indoor Weight | 9 kg |
| Outdoor Weight | 27 kg |
₹ 37000 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Brand | Panasonic |
| Refrigerant | R-32 |
| Maximum Pipe Length | 15 m |
| Height | 29.0 cm |
| Running Current | 7.7 Amp |
| Voltage | 230 V |
| Cooling Capacity | 17230 Btu/h |
| Air Circulation | 14.0 |
| ISEER | 3.70 m3/min |
| Annual Power Consumption | 1056.45 kWh |
| Moisture Removal Rate | 1.2 l/h |
| Length | 87.0 cm |
| Breadth | 20.4 cm |
| Noise Level | 48/43 [dB-A] |
| Operating Temp. Range | 52 Degree Celsius |
| Chargeless Pipe Length | 7.5 m |
| Maximum Elevation Length | 10 m |
₹ 50000 / Piece Get Latest Price
| Star Rating | 5 Star |
| Capacity | 1.6 Ton |
| Refrigerant | R-32 |
| Compressor Type | Rotary Compressor |
| Usage/Application | Home |
| Brand | Blue Star |
| Cooling Capacity | 5400 Watt |
| Auto Restart | Yes |
| Dehumidification | Yes |
| Air Purification | Yes |
| Rated ISEER | 4.75 |
| Wall Mounted | Yes |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Series | Cool only |
| Heat Exchanger | Copper |
| IDU Net Dimesnsion | 1050 x 235 x 350 mm |
Minimum order quantity: 20 Piece
₹ 50000 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 5 Star |
| Compressor Type | Dual Rotary/R-32 |
| Model Name/Number | PS-Q19YNZE |
| Usage/Application | Home |
| Brand | LG |
| Sleep Mode | Yes |
| Voltage | 240 V |
| Cooling Capacity Range | 5800 Watt |
| ISEER Value | 4.73 |
| Air circulation | 1236 CFM |
| Noise Level (Indoor) | 31 dB |
| AI Convertible 6-in-1 Cooling | Yes |
| HD Filter with Anti Virus Protection | Yes |
| Auto Air Swing (Up-Down) | Yes |
| Auto Air Swing (Left-Right) | Yes |
| Indoor (WxHxD) | 998 x 345 x 210 mm |
| Outdoor (WxHxD) | 770 x 545 x 288 mm |
| Indoor | 11 kg |
| Outdoor | 28.5 kg |
| 100% Copper Tubes | Yes |
| Ocean Black Protection | Yes |
| Monsoon comfort | Yes |
| Smart Diagnosis System | Yes |
| Ez Clean Filter | Yes |
| Cools @ 52 Degree Celsius | Yes |
Minimum order quantity: 20 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Type | Split AC |
| Model Type | Wall Mounted split AC |
| Power Supply | 240V |
| Frequency | 50Hz |
Minimum order quantity: 20 Piece
₹ 45000 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Compressor Type | Rotary Compressor |
| Usage/Application | Office |
| Brand | Hitachi |
| Cooling Capacity | 5100 Watt |
| Coil Material | Copper |
| Type | Split AC |
| Remote Control | Yes |
| Speed Setting | Yes |
| Condenser Coil | Copper |
| Auto Off Timer | Yes |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Input | 1730 Watt |
| EER. | 3.80 W/W |
| Star Rating | 3 Star |
Minimum order quantity: 10 Piece
Warranty packages to offer you worry-free living with one-of-a-kind 5 year
controller warranty on inverter models.
Ambience Light
Introducing an immersive display on the AC with the highest level of craftsmanship and colours bold yet soothing that perfectly in-tune with your unique taste in temperature. Know your Ambience be it cold, comfort.
A spectacular standard-bearer for all new generations of air conditioners. The artistic curve accentuates the aesthetics and complements the sheer white flat panel, making it blend effortlessly with the surroundings.
₹ 39000 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 4 Star |
| Model Name/Number | CI1844X223G1 |
| Brand | Daikin |
| Usage/Application | Office |
| Frequency | 50 Hz |
| Refrigerant | R32 |
| Voltage | 230 V |
| Condenser Coil | Copper Condenser |
| Dry Mode | Yes |
| Panel Display | LED |
| Auto Restart | Yes |
| Auto Air Swing | Yes |
| Sleep Mode | Yes |
| Remote Control | Yes |
| Turbo Mode | Yes |
| Cool Mode | Yes |
| Night Glow Buttons | Yes |
| Timer. | Yes |
| Inverter Technology | Yes |
| Dust Filter | Yes |
| Anti Bacteria Features | Yes |
| Dimensions | 1010X220X315 mm |
Features
₹ 38000 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Usage/Application | Office Use |
| Compressor Type | Rotary Compressor |
| Model Name/Number | FA318PLU |
| Brand | Blue Star |
| Installation Type | Wall Mount |
| Weight | 13 kg |
| Voltage | 240 V |
| Number Of Phases | Single Phase |
| Model Series | PL |
| Air Flow Volume | 580 CFM |
| Connecting Pipe Length | 3 m |
| Condenser Coil Type | Copper Condenser Coil |
| Louvers Swing Type | Up/Down |
| Screen Type | LCD |
| ISEER | 3.57 |
| Approximate Coverage Area(Sq.M) | 15.79 Sq.m |
| Energy Saving Functions | Yes |
| Power Consumption | 1430 Watt |
| Maximum Operating Temperature | 52 Degree Celsius |
| Dimensions . | 90.10 x 30.70 x 22.20 cm |
Minimum order quantity: 10 Piece
₹ 38000 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Compressor Type | Ultra-Inverter Compressor |
| Usage/Application | Home |
| Brand | Blue Star |
| Coil Material | Copper |
| Type | Split AC |
| Cooling Coverage Area | 200 sq. ft. |
| Auto Restart | Yes |
| Auto Air Swing | Yes |
| Dehumidification | Yes |
| Outdoor Unit Weight | 33 kg |
| Indoor Unit Weight | 13 kg |
| Refrigerant | R32 |
| Remote Control | Yes |
| Panel Display | LED Display |
| Indoor Unit Dimension | 1010 x 315 x 220 mm |
| Cooling Capacity | 5200 W |
| Air Circulation | 1150 CMH |
| Series | Elite Series |
| BEE Rating Year | 4.86 |
| Outdoor W x H x D | 853x602x349 mm |
| Remote Control Weight | 70g |
| Indoor Temperature Indicator | Yes |
| Air Flow Direction | 4 Way Air Flow |
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
| Timer | Yes |
Minimum order quantity: 10 Piece
₹ 36500 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Type | Split AC |
| Brand | LG |
| Usage/Application | Office |
| Compressor Type | Twin Rotary |
| Series | Gold |
| Air Flow Volume | 780 CMH |
| Condenser Type | Copper |
| Cooling Capacity | 5375 Watt |
| Indoor Unit size (W x D x H - mm) | 910 x 294 x 206 mm |
| Outdoor Unit size (W x D x H - mm) | 780 x 290 x 605 mm |
| 7 Stage Air Treatment | Yes |
| HD Compressor | Yes |
| Dual Goldfin Heat Exchangers | Yes |
| Nano-Tek Coating on Evaporator Tubes | Yes |
| Fireproof ECB in Indoor Unit | Yes |
₹ 45000 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 5 Star |
| Compressor Type | Rotary Compressor |
| Usage/Application | Home |
| Brand | Sumsung |
| Type | Split AC |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Dimension | 790X548X285 mm |
| Cooling Capacity | 17061 Btu/hr |
| Capacity (Cooling, kW) | 5.00 kW |
| EER (Cooling, W/W) | 3.70 W/W |
| Noise Level (Indoor, High/Low, dBA) | 45/24 dBA |
| Noise Level (Outdoor, High/Low, dBA) | 50 dBA |
| Power Consumption | 1350 Watt |
| Operating Current(Cooling, A) | 5.9 Amp |
| Gross Weight | 34.4 kg |
| Net Weight | 29.5 kg |
| Piping Length (Max, m) | 30 m |
| Outdoor Unit (Anti-Corrosion Fin) | Yes |
Minimum order quantity: 10 Piece
Mr. Kamatkar (Admin Manager)
Maharashtra Sales And Services
SR No-6/2/3, B-603, Kool Homes Panchamrut, Near Relicon Society And Orchid School, Ambegaon Dhabadi
Pune - 411046, Maharashtra, India