Leading Wholesaler of blue star fma30aamup3 mega split air conditioner, daikin ftl 50 split air conditioner, blue star ducted split air conditioner, package air condiotioner and voltas window air conditioner, from Pune.
₹ 60000 / Piece Get Latest Price
| Capacity | 2.5 Ton |
| Compressor Type | Reciprocating |
| Model Name/Number | FMA30AAMUP3 |
| Usage/Application | Home |
| Brand | Blue Star |
| Refrigerant | R22 |
| Night Glow Function On Remote Buttons | Yes |
| Voltage | 440 V |
| Noise Level Outdoor In dB(A) | 68 dB |
| Max Ambient Temperature | 50 Degree Celsius |
| ODU Dimension | 1075 x 655 x 470 mm |
| IDU Dimension | 1260 x 360 x 280 mm |
| Suction Tube Size Outer Diameter Inch | 5/8 inch |
| Cooling Capacity | 29998 BTU/Hr |
| Cooling Rated Power Input | 3000 Watt |
| ISEER. | 2.93 |
| Air Flow Volume | 770 CFM |
| Remote. | LCD Remote |
| Net Weight IDU. | 212 kg |
| Net Weight ODU | 66 Kg |
| Max Piping Capability Total | 20 m |
Minimum order quantity: 10 Piece
Features:
₹ 38000 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Compressor Type | Rotary Compressor |
| Model Name/Number | FTL50 |
| Usage/Application | Office |
| Brand | Daikin |
| Auto Restart | Yes |
| Auto Air Swing | Yes |
| Outdoor Unit Weight | 51 kg |
| Indoor Unit Weight | 16 kg |
| Refrigerant | R32 |
| Panel Display | Yes |
| Condenser Coil | Copper |
| Auto On Timer | Yes |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Indoor W x H x D | 800.0 mm x 283.0 mm x 198.0 mm |
| Cooling Capacity | 5200.0 W |
| Outdoor W x H x D | 765.0 mm x 550.0 mm x 285.0 mm |
| Indoor Noise Level | 39.0 dB |
| ISEER | 3.25 W/W |
| Self Diagnosis | Yes |
Minimum order quantity: 10 Piece
Feature -
₹ 115000 / Piece Get Latest Price
| Material | Galvanized Iron |
| Brand | Blue Star |
| Inverter Technology | Yes |
| Refrigerant | Eco Friendly Refrigerant R410 |
| Compressor | Scroll |
| Features | Ceiling suspended |
| Color | White |
| Usage/Application | Commercial Building |
Minimum order quantity: 01 Piece
₹ 150000 / Piece Get Latest Price
| Usage/Application | Industrial Use |
| Phase | 3 phase |
| Color | White and Gray |
| Air Flow | Top air Throw |
| Feature | Floor Standing |
| Noise Level | Less |
| Application | Hospital, Commercial, Industrial, Restaurant, Office, Hotel |
| Power Source | Electricity |
Minimum order quantity: 01 Piece
₹ 32000 / Piece Get Latest Price
| Capacity | 1.4 Ton |
| Model Name | Vertis Pearl |
| Star Rating | 5 Star |
| Brand | Voltas |
| Usage/Application | Home |
| Compressor Type | High EER Rotary |
| Cooling Capacity | 5000 |
| Model Name/Number | WAC 175 LZH |
| Voltage | 230 V |
| Installation Type | Window Mount |
| Size/Dimension | 71 x 84 x 47 cm |
| AC Type | Window AC |
| Humidity Control | Yes |
| Stabilizer Free Operation | Yes |
| Cooling Power Input | 1492 Watt |
| Inverter Technology | No |
| Louvers Swing Type | Left/Right Manual |
| Ambient Temperature (Cooling/Heating) In Degree Celsius | 50 Degree Celsius |
| Condenser Coil Type | Copper Condenser |
| Screen Type | LCD remote |
| Refrigerant Type | R-32 |
| Approximate Coverage Area(Sq.M) | 180 Sq.m |
| Noise Level (Indoor Unit) | 54 dB |
| Touch Type | Single Touch |
Minimum order quantity: 10 Piece
Mr. Kamatkar (Admin Manager)
Maharashtra Sales And Services
SR No-6/2/3, B-603, Kool Homes Panchamrut, Near Relicon Society And Orchid School, Ambegaon Dhabadi
Pune - 411046, Maharashtra, India